Recursive summary + clusters · high/low bit split · O(log log u) path
| Operation | Time | Why |
|---|---|---|
| min() / max() | O(1) | stored aside on the node |
| member(x) | O(log log u) | one cluster per recursion level |
| insert(x) | O(log log u) | one recursive call (min-aside trick) |
| successor(x) | O(log log u) | one cluster, or summary + O(1) min read |
| delete(x) | O(log log u) | second recursion only on O(1) empty-cluster path |
| space | O(u) | O(n) with hashed clusters / y-fast trie |
Recurrence: T(u) = T(√u) + O(1) = O(log log u). For u = 16: √16 = 4, so log log 16 = 2 levels.